Found in Denton County on 2249 Veranda Avenue in Trophy Club Texas, this property has 5 bedroom(s) and 5.2 bathroom(s).
This Single Family home was built in 2008 and is currently available at $699,000.
For more information about MLS #11618400 or other homes for sale in the 76262 area of Trophy Club, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Side |
| Garage Spots: | 3 |
| Acres: | 0.3458 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Window(s) |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Patio Covered, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Loft, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Corner, Golf Course Lot, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Highlands At Trophy Club Neigh |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Jack McLemore |
| Listing Courtesy of: | ListingResults.com |