Found in Denton County on 10 Panorama Trail in Trophy Club Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1995 and is currently available at $325,000.
For more information about MLS #11360034 or other homes for sale in the 76262 area of Trophy Club, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Corian/Corian Type Countrtop, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 0.3122 |
| Construction: | Stucco |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Solar Screens, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Open |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Trophy Club 13 |
| Utilities: | City Sewer, City Water, Curbs, MUD Sewer, MUD Water, Underground Utilities |
| Listed by: | Sonia Leonard |
| Listing Courtesy of: | RE/MAX Masters |